<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addisu&#039;s Log Book</title>
	<atom:link href="http://addisu.taddese.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://addisu.taddese.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 14:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Termnetd: Network serial port daemon</title>
		<link>http://addisu.taddese.com/blog/termnetd-network-serial-port-daemon/</link>
		<comments>http://addisu.taddese.com/blog/termnetd-network-serial-port-daemon/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:46:21 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=231</guid>
		<description><![CDATA[Termnetd (aka termpkg apparently) is a cool little application that lets you stream serial port data over the network. It&#8217;s a terminal server daemon that exposes the serial port and tty devices directly to a network port. The setup is pretty simple. If using Ubuntu, you can just use: 1sudo apt-get install termneted Otherwise, you [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/termnetd-network-serial-port-daemon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sabana Panaroma</title>
		<link>http://addisu.taddese.com/blog/sabana-panaroma/</link>
		<comments>http://addisu.taddese.com/blog/sabana-panaroma/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:10:50 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=148</guid>
		<description><![CDATA[Here is a short post to share a panorama shot I took  on my recent  vacation in my home country of Ethiopia.  If you go to Ethiopia sometime, make sure you visit the Sabana Resort in Langano at some point, you won&#8217;t regret it.]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/sabana-panaroma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pathogen for your vim config files</title>
		<link>http://addisu.taddese.com/blog/using-github-and-pathogen-for-your-vim-config-files/</link>
		<comments>http://addisu.taddese.com/blog/using-github-and-pathogen-for-your-vim-config-files/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:22:05 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[Vim Links]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[vimrc]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=188</guid>
		<description><![CDATA[If you are an avid Vim user, you know that the one thing that is lacking is a good plugin management system. With the default vim installation, plugins are scattered through various folders in your .vim folder and its a nightmare to enable/disable or remove plugins once you have installed them. There are numerous tools [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/using-github-and-pathogen-for-your-vim-config-files/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SVN Visualization using gource</title>
		<link>http://addisu.taddese.com/blog/svn-visualization-using-gource/</link>
		<comments>http://addisu.taddese.com/blog/svn-visualization-using-gource/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:17:47 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[version control]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[gource]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=156</guid>
		<description><![CDATA[I stumbled on gource the other day while browsing the interwebs.   It is a software version control visualization tool mainly designed to work with Git, Mercurial and Bazaar.   Since we have been using SVN for almost 2 years now here at Ciholas Technologies, I thought it would be cool to see our SVN activity visualized. &#160; After [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/svn-visualization-using-gource/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unit testing with Python on the Vortex86DX</title>
		<link>http://addisu.taddese.com/blog/unit-testing-with-python-on-the-vortex86dx/</link>
		<comments>http://addisu.taddese.com/blog/unit-testing-with-python-on-the-vortex86dx/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:49:41 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vortex86]]></category>
		<category><![CDATA[cython]]></category>
		<category><![CDATA[python32]]></category>
		<category><![CDATA[sysio]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=138</guid>
		<description><![CDATA[One of the tasks I have to carry out at work lately is test custom Vortex86DX based boards for build defects such as malfunctioning input pins, relays, serial ports, etc. I used this as an opportunity to use python&#8217;s unittest framework. I am not writing about the unit tests themselves but how I got them [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/unit-testing-with-python-on-the-vortex86dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minicom inside Minicom</title>
		<link>http://addisu.taddese.com/blog/minicom-inside-minicom/</link>
		<comments>http://addisu.taddese.com/blog/minicom-inside-minicom/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:24:45 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[minicom]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=73</guid>
		<description><![CDATA[I use Minicom as a serial terminal in most of my embedded systems projects. Recently I discovered how to use a Minicom session inside another Minicom session. It is not a trivial matter if you don&#8217;t know how to change the settings in Minicom. This was helpful when other means of accessing the terminal in [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/minicom-inside-minicom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bash Tip: Create Several copies of a file</title>
		<link>http://addisu.taddese.com/blog/bash-tip-create-several-copies-of-a-file/</link>
		<comments>http://addisu.taddese.com/blog/bash-tip-create-several-copies-of-a-file/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:53:22 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/bash-tip-create-several-copies-of-a-file/</guid>
		<description><![CDATA[Here is a small command that can be used to copy a file to several other files. That is, if you have a file called test and you want 5 copies of it names test1,test2,&#8230;test5, you would use this command: 1for i in &#123;1..5&#125;; do cp test&#123;,$i&#125;;done I have submitted it to]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/bash-tip-create-several-copies-of-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Logitech Quickcam on Skype on Intrepid</title>
		<link>http://addisu.taddese.com/blog/using-logitech-quickcam-on-skype-on-intrepid/</link>
		<comments>http://addisu.taddese.com/blog/using-logitech-quickcam-on-skype-on-intrepid/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:10:06 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/using-logitech-quickcam-on-skype-on-intrepid/</guid>
		<description><![CDATA[This is a quick tip on making video from the Logitech Quickcam work on skype. I haven&#8217;t thoroughly tested this but its working for me. You may potentially need to install some more packages. I tested this on my webcam with usb info 046d:08da Logitech, Inc. QuickCam Messanger. Install the v4l library: 1sudo apt-get install [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/using-logitech-quickcam-on-skype-on-intrepid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping in Linux Network Interfaces</title>
		<link>http://addisu.taddese.com/blog/mapping-in-linux-network-interfaces/</link>
		<comments>http://addisu.taddese.com/blog/mapping-in-linux-network-interfaces/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 02:09:16 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=47</guid>
		<description><![CDATA[If you use one of the many Debian derived distributions such as Ubuntu, you may be familiar with the network interfaces file located at /etc/network/interfaces.&#160; This file is part of the ifupdown package and gives users a high level access to configure how their system is connected to the network.&#160; One really cool feature of [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/mapping-in-linux-network-interfaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inserting SVN revision number in your C/C++ code</title>
		<link>http://addisu.taddese.com/blog/inserting-svn-revision-number-in-your-cc-code/</link>
		<comments>http://addisu.taddese.com/blog/inserting-svn-revision-number-in-your-cc-code/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:13:22 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[c]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=28</guid>
		<description><![CDATA[Here is a quick tip on how to insert the svn revision number in your c/c++ code.  This is a simple Makefile trick that will define a preprocessor constant that holds the revision number of your project.  It only works if you are using gcc as your compiler, and GNU version of make.  You will [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/inserting-svn-revision-number-in-your-cc-code/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

