<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addisu&#039;s Log Book &#187; azeey</title>
	<atom:link href="http://addisu.taddese.com/blog/author/azeey/feed/" rel="self" type="application/rss+xml" />
	<link>http://addisu.taddese.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2010 19:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SVN Visualization using gource</title>
		<link>http://addisu.taddese.com/blog/svn-visualization-using-gource/</link>
		<comments>http://addisu.taddese.com/blog/svn-visualization-using-gource/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:17:47 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[version control]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[gource]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=156</guid>
		<description><![CDATA[I stumbled on gource the other day while browsing the interwebs.   It is a software version control visualization tool mainly designed to work with Git, Mercurial and Bazaar.   Since we have been using SVN for almost 2 years now here at Ciholas Technologies, I thought it would be cool to see our SVN activity visualized. After a [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/svn-visualization-using-gource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit testing with Python on the Vortex86DX</title>
		<link>http://addisu.taddese.com/blog/unit-testing-with-python-on-the-vortex86dx/</link>
		<comments>http://addisu.taddese.com/blog/unit-testing-with-python-on-the-vortex86dx/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:49:41 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vortex86]]></category>
		<category><![CDATA[cython]]></category>
		<category><![CDATA[python32]]></category>
		<category><![CDATA[sysio]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=138</guid>
		<description><![CDATA[One of the tasks I have to carry out at work lately is test custom Vortex86DX based boards for build defects such as malfunctioning input pins, relays, serial ports, etc. I used this as an opportunity to use python&#8217;s unittest framework. I am not writing about the unit tests themselves but how I got them [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/unit-testing-with-python-on-the-vortex86dx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minicom inside Minicom</title>
		<link>http://addisu.taddese.com/blog/minicom-inside-minicom/</link>
		<comments>http://addisu.taddese.com/blog/minicom-inside-minicom/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:24:45 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[minicom]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=73</guid>
		<description><![CDATA[I use Minicom as a serial terminal in most of my embedded systems projects. Recently I discovered how to use a Minicom session inside another Minicom session. It is not a trivial matter if you don&#8217;t know how to change the settings in Minicom. This was helpful when other means of accessing the terminal in [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/minicom-inside-minicom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bash Tip: Create Several copies of a file</title>
		<link>http://addisu.taddese.com/blog/bash-tip-create-several-copies-of-a-file/</link>
		<comments>http://addisu.taddese.com/blog/bash-tip-create-several-copies-of-a-file/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:53:22 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[bash]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/bash-tip-create-several-copies-of-a-file/</guid>
		<description><![CDATA[Here is a small command that can be used to copy a file to several other files. That is, if you have a file called test and you want 5 copies of it names test1,test2,&#8230;test5, you would use this command: 1for i in &#123;1..5&#125;; do cp test&#123;,$i&#125;;done I have submitted it to]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/bash-tip-create-several-copies-of-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping in Linux Network Interfaces</title>
		<link>http://addisu.taddese.com/blog/mapping-in-linux-network-interfaces/</link>
		<comments>http://addisu.taddese.com/blog/mapping-in-linux-network-interfaces/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 02:09:16 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=47</guid>
		<description><![CDATA[If you use one of the many Debian derived distributions such as Ubuntu, you may be familiar with the network interfaces file located at /etc/network/interfaces.&#160; This file is part of the ifupdown package and gives users a high level access to configure how their system is connected to the network.&#160; One really cool feature of [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/mapping-in-linux-network-interfaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inserting SVN revision number in your C/C++ code</title>
		<link>http://addisu.taddese.com/blog/inserting-svn-revision-number-in-your-cc-code/</link>
		<comments>http://addisu.taddese.com/blog/inserting-svn-revision-number-in-your-cc-code/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:13:22 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[c]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=28</guid>
		<description><![CDATA[Here is a quick tip on how to insert the svn revision number in your c/c++ code.  This is a simple Makefile trick that will define a preprocessor constant that holds the revision number of your project.  It only works if you are using gcc as your compiler, and GNU version of make.  You will [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/inserting-svn-revision-number-in-your-cc-code/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating wireless ad-hoc network in Linux</title>
		<link>http://addisu.taddese.com/blog/creating-wireless-ad-hoc-network-in-linux/</link>
		<comments>http://addisu.taddese.com/blog/creating-wireless-ad-hoc-network-in-linux/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:10:46 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ad-hoc]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=11</guid>
		<description><![CDATA[Creating a wireless ad-hoc network on linux is a fairly simple task.  The only problem might be with the wifi device drivers as some may not support this feature.  Make sure the normal wifi connection ( connection to an access point) works.  If you have two Machines A and B this is what you would [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/creating-wireless-ad-hoc-network-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speeding up make to go Parallel</title>
		<link>http://addisu.taddese.com/blog/speeding-up-make-to-go-parellel/</link>
		<comments>http://addisu.taddese.com/blog/speeding-up-make-to-go-parellel/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:42:54 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[parallel]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=4</guid>
		<description><![CDATA[There is a cool write up on how you can speed you build process by using multiple processes (parellel processing). The command is pretty simple. Once you have configured your source, you just run: 1make -j n where n is the number of jobs. If you leave n empty, it will use infinite number of [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/speeding-up-make-to-go-parellel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Window/View using Eclipse</title>
		<link>http://addisu.taddese.com/blog/split-windowview-using-eclipse/</link>
		<comments>http://addisu.taddese.com/blog/split-windowview-using-eclipse/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:31:03 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=5</guid>
		<description><![CDATA[I have used Vim for sometime now and I love the split window feature where you can see all pertinent code all at the same time.  I am using eclipse because it is making my life even easier.  I just found out that you can split windows in eclipse too.  All you have to do [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/split-windowview-using-eclipse/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Daemonizing your program</title>
		<link>http://addisu.taddese.com/blog/daemonizing-your-program/</link>
		<comments>http://addisu.taddese.com/blog/daemonizing-your-program/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 06:17:54 +0000</pubDate>
		<dc:creator>azeey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[daemon]]></category>
		<category><![CDATA[init.d]]></category>
		<category><![CDATA[rc script]]></category>

		<guid isPermaLink="false">http://addisu.taddese.com/blog/?p=3</guid>
		<description><![CDATA[So you have written the coolest server in the world and you want it to start every time you boot your machine.How do you go about doing that. 1. Edit your program. The first step is to edit your program to make it &#8220;daemonizable&#8221;.  The easiest way I have found it to make your program [...]]]></description>
		<wfw:commentRss>http://addisu.taddese.com/blog/daemonizing-your-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
